IPL POINTS TABLE
2020
Icon | Team | Match | Won | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
![]() | MI | 14 | 9 | 5 | 0 | 0 | +1.107 | 18 |
![]() | DC | 14 | 8 | 6 | 0 | 0 | -0.109 | 16 |
![]() | SRH | 14 | 7 | 7 | 0 | 0 | +0.608 | 14 |
![]() | RCB | 14 | 7 | 7 | 0 | 0 | -0.172 | 14 |
![]() | KKR | 14 | 7 | 7 | 0 | 0 | -0.214 | 14 |
![]() | KXIP | 13 | 6 | 7 | 0 | 0 | -0.162 | 12 |
![]() | CSK | 14 | 6 | 8 | 0 | 0 | -0.455 | 12 |
![]() | RR | 14 | 6 | 8 | 0 | 0 | -0.569 | 12 |
2019
Icon | Team | Match | Won | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
![]() | MI | 14 | 9 | 5 | 0 | 0 | +0.421 | 18 |
![]() | CSK | 14 | 9 | 5 | 0 | 0 | +0.131 | 18 |
![]() | DC | 14 | 9 | 5 | 0 | 0 | +0.044 | 18 |
![]() | SRH | 14 | 6 | 8 | 0 | 0 | +0.557 | 12 |
![]() | KKR | 14 | 6 | 8 | 0 | 0 | +0.028 | 12 |
![]() | KXIP | 14 | 6 | 8 | 0 | 0 | -0.251 | 12 |
![]() | RR | 14 | 5 | 8 | 0 | 1 | -0.449 | 11 |
![]() | RCB | 14 | 5 | 8 | 0 | 1 | -0.607 | 11 |
2018
Icon | Team | Match | Won | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
![]() | SRH | 14 | 9 | 5 | 0 | 0 | +0.284 | 18 |
![]() | CSK | 14 | 9 | 5 | 0 | 0 | +0.253 | 18 |
![]() | KKR | 14 | 8 | 6 | 0 | 0 | -0.070 | 16 |
![]() | RR | 14 | 7 | 7 | 0 | 0 | -0.250 | 14 |
![]() | MI | 14 | 6 | 8 | 0 | 0 | +0.317 | 12 |
![]() | RCB | 14 | 6 | 8 | 0 | 0 | +0.129 | 12 |
![]() | KXIP | 14 | 6 | 8 | 0 | 0 | -0.502 | 12 |
![]() | DC | 14 | 5 | 9 | 0 | 0 | -0.222 | 10 |
2017
Icon | Team | Match | Won | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
![]() | MI | 14 | 10 | 4 | 0 | 0 | +0.784 | 20 |
![]() | RPS | 14 | 9 | 5 | 0 | 0 | +0.176 | 18 |
![]() | SRH | 14 | 8 | 5 | 0 | 1 | +0.599 | 17 |
![]() | KKR | 14 | 8 | 6 | 0 | 0 | +0.641 | 16 |
![]() | KXIP | 14 | 7 | 7 | 0 | 0 | -0.009 | 14 |
![]() | DC | 14 | 6 | 8 | 0 | 0 | -0.512 | 12 |
![]() | GL | 14 | 4 | 10 | 0 | 0 | -0.412 | 8 |
![]() | RCB | 14 | 3 | 10 | 0 | 1 | -1.299 | 7 |
2016
Icon | Team | Match | Won | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
![]() | GL | 14 | 9 | 5 | 0 | 0 | -0.374 | 18 |
![]() | RCB | 14 | 8 | 6 | 0 | 0 | +0.932 | 16 |
![]() | SRH | 14 | 8 | 6 | 0 | 0 | +0.245 | 16 |
![]() | KKR | 14 | 8 | 6 | 0 | 0 | +0.106 | 16 |
![]() | MI | 14 | 7 | 7 | 0 | 0 | -0.146 | 14 |
![]() | DC | 14 | 7 | 7 | 0 | 0 | -0.155 | 14 |
![]() | RPS | 14 | 5 | 9 | 0 | 0 | +0.015 | 10 |
![]() | KXIP | 14 | 4 | 10 | 0 | 0 | -0.646 | 8 |
2015
Icon | Team | Match | Won | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
![]() | CSK | 14 | 9 | 5 | 0 | 0 | +0.709 | 18 |
![]() | MI | 14 | 8 | 6 | 0 | 0 | -0.043 | 16 |
![]() | RCB | 14 | 7 | 5 | 0 | 2 | +1.037 | 16 |
![]() | RR | 14 | 7 | 5 | 0 | 2 | +0.062 | 16 |
![]() | KKR | 14 | 7 | 6 | 0 | 1 | +0.253 | 15 |
![]() | SRH | 14 | 7 | 7 | 0 | 0 | -0.239 | 14 |
![]() | DC | 14 | 5 | 8 | 0 | 1 | -0.049 | 11 |
![]() | KXIP | 14 | 3 | 11 | 0 | 0 | -1.436 | 6 |
2014
Icon | Team | Match | Won | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
![]() | KXIP | 14 | 11 | 3 | 0 | 0 | +0.968 | 22 |
![]() | KKR | 14 | 9 | 5 | 0 | 0 | +0.418 | 18 |
![]() | CSK | 14 | 9 | 5 | 0 | 0 | +0.385 | 18 |
![]() | MI | 14 | 7 | 7 | 0 | 0 | +0.095 | 14 |
![]() | RR | 14 | 7 | 7 | 0 | 0 | +0.060 | 14 |
![]() | SRH | 14 | 6 | 8 | 0 | 0 | -0.399 | 12 |
![]() | RCB | 14 | 5 | 9 | 0 | 0 | -0.428 | 10 |
![]() | DC | 14 | 2 | 12 | 0 | 0 | -1.182 | 4 |
2013
Icon | Team | Match | Won | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
![]() | CSK | 16 | 11 | 5 | 0 | 0 | +0.530 | 22 |
![]() | MI | 16 | 11 | 5 | 0 | 0 | +0.441 | 22 |
![]() | RR | 16 | 10 | 6 | 0 | 0 | +0.322 | 20 |
![]() | SRH | 16 | 10 | 6 | 0 | 0 | +0.003 | 20 |
![]() | RCB | 16 | 9 | 7 | 0 | 0 | +0.457 | 18 |
![]() | KXIP | 16 | 8 | 8 | 0 | 0 | +0.226 | 16 |
![]() | KKR | 16 | 6 | 10 | 0 | 0 | -0.095 | 12 |
![]() | PWI | 16 | 4 | 12 | 0 | 0 | -1.006 | 8 |
![]() | DC | 16 | 3 | 13 | 0 | 0 | -0.848 | 6 |
2012
Icon | Team | Match | Won | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
![]() | DC | 16 | 11 | 5 | 0 | 0 | +0.617 | 22 |
![]() | KKR | 16 | 10 | 5 | 0 | 1 | +0.561 | 21 |
![]() | MI | 16 | 10 | 6 | 0 | 0 | -0.100 | 20 |
![]() | CSK | 16 | 8 | 7 | 0 | 1 | +0.100 | 17 |
![]() | RCB | 16 | 8 | 7 | 0 | 1 | -0.022 | 17 |
![]() | KXIP | 16 | 8 | 8 | 0 | 0 | -0.216 | 16 |
![]() | RR | 16 | 7 | 9 | 0 | 0 | +0.201 | 14 |
![]() | DEC | 16 | 4 | 11 | 0 | 1 | -0.509 | 9 |
![]() | PWI | 16 | 4 | 12 | 0 | 0 | -0.551 | 8 |
2011
Icon | Team | Match | Won | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
![]() | RCB | 14 | 9 | 4 | 0 | 1 | +0.326 | 19 |
![]() | CSK | 14 | 9 | 5 | 0 | 0 | +0.443 | 18 |
![]() | MI | 14 | 9 | 5 | 0 | 0 | +0.040 | 18 |
![]() | KKR | 14 | 8 | 6 | 0 | 0 | +0.443 | 16 |
![]() | KXIP | 14 | 7 | 7 | 0 | 0 | -0.051 | 14 |
![]() | RR | 14 | 6 | 7 | 0 | 1 | -0.691 | 13 |
![]() | DEC | 14 | 6 | 8 | 0 | 0 | +0.222 | 12 |
![]() | KTK | 14 | 6 | 8 | 0 | 0 | -0.214 | 12 |
![]() | PWI | 14 | 4 | 9 | 0 | 1 | -0.134 | 9 |
![]() | DC | 14 | 4 | 9 | 0 | 1 | -0.448 | 9 |
2010
Icon | Team | Match | Won | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
![]() | MI | 14 | 10 | 4 | 0 | 0 | +1.084 | 20 |
![]() | DEC | 14 | 8 | 6 | 0 | 0 | -0.297 | 16 |
![]() | CSK | 14 | 7 | 7 | 0 | 0 | +0.274 | 14 |
![]() | RCB | 14 | 7 | 7 | 0 | 0 | +0.219 | 14 |
![]() | DC | 14 | 7 | 7 | 0 | 0 | +0.021 | 14 |
![]() | KKR | 14 | 7 | 7 | 0 | 0 | -0.341 | 14 |
![]() | RR | 14 | 6 | 8 | 0 | 0 | -0.514 | 12 |
![]() | KXIP | 14 | 4 | 10 | 0 | 0 | -0.478 | 8 |
2009
Icon | Team | Match | Won | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
![]() | DC | 14 | 10 | 4 | 0 | 0 | +0.311 | 20 |
![]() | CSK | 14 | 8 | 5 | 0 | 1 | +0.951 | 17 |
![]() | RCB | 14 | 8 | 6 | 0 | 0 | -0.191 | 16 |
![]() | DEC | 14 | 7 | 7 | 0 | 0 | +0.203 | 14 |
![]() | KXIP | 14 | 7 | 7 | 0 | 0 | -0.483 | 14 |
![]() | RR | 14 | 6 | 7 | 0 | 1 | -0.352 | 13 |
![]() | MI | 14 | 5 | 8 | 0 | 1 | +0.297 | 11 |
![]() | KKR | 14 | 3 | 10 | 0 | 1 | -0.789 | 7 |
2008
Icon | Team | Match | Won | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
![]() | RR | 14 | 11 | 3 | 0 | 0 | +0.632 | 22 |
![]() | KXIP | 14 | 10 | 4 | 0 | 0 | +0.509 | 20 |
![]() | CSK | 14 | 8 | 6 | 0 | 0 | -0.192 | 16 |
![]() | DC | 14 | 7 | 6 | 0 | 1 | +0.342 | 15 |
![]() | MI | 14 | 7 | 7 | 0 | 0 | +0.570 | 14 |
![]() | KKR | 14 | 6 | 7 | 0 | 1 | -0.147 | 13 |
![]() | RCB | 14 | 4 | 10 | 0 | 0 | -1.160 | 8 |
![]() | DEC | 14 | 2 | 12 | 0 | 0 | -0.467 | 4 |